Size Chart
Measurements are in inches, with the garment measured flat. Measurements are provided by suppliers and may vary by up to 2 inches.
Bella + Canvas 3001 Unisex Staple Tee
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Width (chest, flat) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Fits body chest | 31–34 | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 |
Fabric: 100% combed ring-spun cotton (heathers contain polyester), 4.2 oz/yd², pre-shrunk, side-seamed. The fit is unisex retail, so women may want to size down. Light colors can be slightly sheer.
Comfort Colors 1717 Garment-Dyed Heavyweight Tee
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.5 | 33.5 |
| Width (chest, flat) | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Sleeve length | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.62 |
Fabric: 100% ring-spun cotton, 6.1 oz/yd², garment-dyed, relaxed fit.
Gildan 18000 Unisex Crewneck Sweatshirt
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Width (chest, flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Fits body chest | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 | 66–69 |
Fabric: 50% cotton, 50% polyester, 8.0 oz/yd², classic unisex fit with ribbed cuffs and waistband. Measurements from Printful.
Gildan 18500 Unisex Heavy Blend Hoodie
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Width (chest, flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Fits body chest | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 | 66–69 |
Fabric: 50% cotton, 50% polyester, 8.0 oz/yd², classic unisex fit with a double-lined hood, front pouch pocket and ribbed cuffs and waistband. Measurements from Printful.
Champion T105 Heritage Tee
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 |
| Width (chest, flat) | 20 | 22 | 24 | 26 | 28 |
| Sleeve length | 18.75 | 19.75 | 20.75 | 22 | 23.25 |
| Fits body chest | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
Men's regular fit. Measurements from Printful.
How to measure
Lay your favorite tee flat, then measure armpit to armpit (width) and from the top of the shoulder to the hem (length). Compare to the chart.